實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
沙田新城市广场 : é¦æ¸¯å°CKæ²ç"°ååºæ£å¼å¼å¹ï¼åºå
é¨å款å¼å®æï¼éå°åï¼ - æ·±å³æ¬å°å® - 實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .. 實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .
實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 184% 建| $13,614 /呎($13,614 ~ $13,614/ 沙田. 實| $15,873 /呎($15,873 ~ $15,873/呎) 比上月 18.4% 建| $13,614 /呎($13,614 ~ $13,614/ .